Is my watch supported?
CaddieStats needs a Garmin watch with built-in GPS and enough memory to hold the course data.
Apple and WearOS watches are a work in progress and may be added at a future date.
Supported now
If your watch is one of these, CaddieStats will install from the Connect IQ Store.
| Watch | Screen |
|---|---|
| Forerunner® 265 supported | 416 × 416 |
| Forerunner® 265s supported | 360 × 360 |
| Forerunner® 165 supported | 390 × 390 |
| Forerunner® 165 Music supported | 390 × 390 |
| Forerunner® 255 supported | 260 × 260 |
| Forerunner® 255s supported | 218 × 218 |
| Forerunner® 255 Music supported | 260 × 260 |
| Forerunner® 255s Music supported | 218 × 218 |
| Venu® 2 supported | 416 × 416 |
| Venu® 2S supported | 360 × 360 |
| Venu® 3 supported | 454 × 454 |
| Venu® 3S supported | 390 × 390 |
| vívoactive® 4 supported | 260 × 260 |
| vívoactive® 4S supported | 218 × 218 |
| vívoactive® 5 supported | 390 × 390 |
Coming next
These are on the list but not supported yet — the Store will not offer an install for them today.
| Watch | Screen |
|---|---|
| epix™ (Gen 2) / quatix® 7 Sapphire | 416 × 416 |
| epix™ Pro (Gen 2) 42mm | 390 × 390 |
| epix™ Pro (Gen 2) 47mm / quatix® 7 Pro | 416 × 416 |
| epix™ Pro (Gen 2) 51mm / D2™ Mach 1 Pro / tactix® 7 – AMOLED Edition | 454 × 454 |
| fēnix® 7 / quatix® 7 | 260 × 260 |
| fēnix® 7 Pro | 260 × 260 |
| fēnix® 7S | 240 × 240 |
| fēnix® 7S Pro | 240 × 240 |
| fēnix® 7X / tactix® 7 / quatix® 7X Solar / Enduro™ 2 | 280 × 280 |
| fēnix® 7X Pro | 280 × 280 |
| fēnix® 8 43mm | 416 × 416 |
| fēnix® 8 47mm / 51mm / tactix® 8 47mm / 51mm / quatix® 8 47mm / 51mm | 454 × 454 |
| fēnix® E | 416 × 416 |
| Forerunner® 570 42mm | 390 × 390 |
| Forerunner® 570 47mm | 454 × 454 |
| Forerunner® 955 / Solar | 260 × 260 |
| Forerunner® 965 | 454 × 454 |
| Forerunner® 970 | 454 × 454 |
| Instinct® 3 AMOLED 45mm | 390 × 390 |
| Instinct® 3 AMOLED 50mm | 416 × 416 |
| Venu® 2 Plus | 416 × 416 |
| vívoactive® 6 | 390 × 390 |
Not supported
These watches either do not have GPS or enough memory to support the CaddieStats app.
| Watch |
|---|
| Forerunner® 55 no |
| Instinct® 2 / Solar / Dual Power / dēzl Edition no |
| Instinct® 2S / Solar / Dual Power no |
| Instinct® 2X Solar no |
| Venu® Sq no |
| Venu® Sq 2 no |
| Venu® Sq 2 Music no |
| Approach® S60 no |
| vívoactive® HR no |
How do I check?
Open the CaddieStats listing on the Connect IQ Store, or search for CaddieStats in the Connect IQ app on your phone. If your watch can run it, an Install button appears. If it can’t, the Store won’t offer one.